Competitor Comparison
Indicator | Quebec | Ontario | Alberta | BC | Canada |
Expenditure (2021) | $17 Million | $22 Million | $11 Million | $33 Million | $97 Million |
Share of total national expenditure (2021) | 18% | 23% | 12% | 34% | - |
Visitation (2019) | 109 Thousand | 184 Thousand | 118 Thousand | 145 Thousand | 617 Thousand |
Share of total national visitation (2019) | 18% | 30% | 19% | 24% | - |
Expenditure (2019) | $98 Million | $196 Million | $114 Million | $229 Million | $684 Million |
Share of total national expenditure (2019) | 14% | 29% | 17% | 34% | - |
Average spend (2019) | $897 | $1,068 | $967 | $1,581 | $1,108 |
*Visitation and average spend estimates are not available for Germany for the 2021 calendar year.