Competitor Comparison
Indicator | Quebec | Ontario | Alberta | BC | Canada |
Expenditure (2021) | $3.3 Million | $15.3 Million | $5 Million | $35 Million | $62 Million |
Share of total national expenditure (2021) | 5% | 25% | 8% | 56% | - |
Visitation (2019) | 21 Thousand | 91 Thousand | 42 Thousand | 119 Thousand | 311 Thousand |
Share of total national visitation (2019) | 7% | 29% | 14% | 38% | - |
Expenditure (2019) | $22 Million | $138 Million | $56 Million | $215 Million | $499 Million |
Share of total national expenditure (2019) | 4% | 28% | 11% | 43% | - |
Average spend (2019) | $1,051 | $1,518 | $1,345 | $1,809 | $1,607 |
*Visitation and average spend estimates are not available for Japan for the 2021 calendar year.