Competitor Comparison
Indicator | Quebec | Ontario | Alberta | BC | Canada |
Expenditure (2021) | $29 Million | $61 Million | $33 Million | $64 Million | $204 Million |
Share of total national expenditure (2021) | 14% | 30% | 16% | 31% | - |
Visitation (2019) | 154 Thousand | 434 Thousand | 187 Thousand | 297 Thousand | 1.2 Million |
Share of total national visitation (2019) | 13% | 36% | 16% | 25% | - |
Expenditure (2019) | $123 Million | $447 Million | $200 Million | $434 Million | $1.3 Billion |
Share of total national expenditure (2019) | 10% | 35% | 15% | 34% | - |
Average spend (2019) | $799 | $1,031 | $1,070 | $1,463 | $1,076 |
*Visitation and average spend estimates are not available for the United Kingdom for the 2021 calendar year.